M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $6.37 | $6.50 | Buy |
RS Trade · Credit | — | $6.63 | $6.63 | Buy |
LS Cash | — | $6.51 | $6.78 | Buy |
DM Cash | — | $6.53 | $6.87 | Buy |
SB Cash | — | $5.90 | $6.94 | Buy |
WM Cash | — | $6.85 | $7.14 | Buy |
SH Cash | — | $6.78 | $7.14 | Buy |
SO Cash | — | $6.80 | $7.16 | Buy |
TI Trade · Credit | — | $7.21 | $7.21 | Buy |
HS Cash | — | $6.98 | $7.27 | Buy |
WX Cash | — | $6.93 | $7.29 | Buy |
IT Trade · Credit | — | $7.33 | $7.33 | Buy |
YP Reference price | — | — | $7.35 | reference |
B1 Reference price | — | — | $7.42 | reference |
CM Trade · Credit | — | $7.13 | $7.50 | Buy |
MN Cash | — | $7.25 | $7.63 | Buy |
SP Cash | — | $7.18 | $7.80 | Buy |
MC Cash | — | $7.81 | $8.22 | Buy |
BM Cash | — | $8.78 | $9.00 | Buy |
SK Trade · Credit | — | $9.10 | $9.10 | Buy |
ST Steam wallet | — | $8.66 | $10.19 | Buy |
SW Trade · Credit | — | $10.54 | $10.54 | Buy |
LF Trade · Credit | — | $12.03 | $12.03 | Buy |
SG Trade · Credit | — | $13.27 | $13.97 | Buy |
CT Trade · Credit | — | $14.50 | $14.50 | Buy |
CD Cash | — | $29.17 | $29.77 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S