M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $657.33 | reference |
B1 Reference price | — | — | $665.90 | reference |
SH ShadowPay Cheapest Cash | — | $637.22 | $670.76 | Buy |
WM Cash | — | $650.90 | $678.02 | Buy |
CF Cash | — | $671.30 | $685.00 | Buy |
HS Cash | — | $675.50 | $703.65 | Buy |
WX Cash | — | $670.35 | $705.63 | Buy |
LS Cash | — | $693.68 | $722.58 | Buy |
MC Cash | — | $687.38 | $723.56 | Buy |
CM Trade · Credit | — | $696.77 | $733.44 | Buy |
SB Cash | — | $632.84 | $744.52 | Buy |
TI Trade · Credit | — | $760.23 | $760.23 | Buy |
SW Trade · Credit | — | $776.27 | $776.27 | Buy |
BM Cash | — | $767.32 | $787.00 | Buy |
DM Cash | — | $750.50 | $790.00 | Buy |
SO Cash | — | $755.55 | $795.32 | Buy |
SK Trade · Credit | — | $812.12 | $812.12 | Buy |
SP Cash | — | $752.95 | $818.42 | Buy |
CD Cash | — | $808.49 | $824.99 | Buy |
IT Trade · Credit | — | $830.73 | $830.73 | Buy |
ST Steam wallet | — | $879.75 | $1,035 | Buy |
CT Trade · Credit | — | $1,157 | $1,157 | Buy |
LF Trade · Credit | — | $1,180 | $1,180 | Buy |
SG Trade · Credit | — | $1,206 | $1,269 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S