M4A4| Market | Float | Net (sell) | Price |
|---|
MC Market.CSGO Cheapest Cash | — | $0.35 | $0.37 | Buy |
SO Cash | — | $0.37 | $0.39 | Buy |
HS Cash | — | $0.38 | $0.40 | Buy |
SH Cash | — | $0.39 | $0.41 | Buy |
LS Cash | — | $0.39 | $0.41 | Buy |
IT Trade · Credit | — | $0.41 | $0.41 | Buy |
WM Cash | — | $0.40 | $0.42 | Buy |
WX Cash | — | $0.40 | $0.42 | Buy |
SP Cash | — | $0.39 | $0.42 | Buy |
YP Reference price | — | — | $0.44 | reference |
DM Cash | — | $0.43 | $0.45 | Buy |
B1 Reference price | — | — | $0.46 | reference |
TI Trade · Credit | — | $0.47 | $0.47 | Buy |
CF Cash | — | $0.47 | $0.48 | Buy |
CM Trade · Credit | — | $0.48 | $0.50 | Buy |
SW Trade · Credit | — | $0.57 | $0.57 | Buy |
SK Trade · Credit | — | $0.57 | $0.57 | Buy |
SB Cash | — | $0.50 | $0.59 | Buy |
ST Steam wallet | — | $0.53 | $0.62 | Buy |
SG Trade · Credit | — | $0.67 | $0.71 | Buy |
CT Trade · Credit | — | $1.98 | $1.98 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4