M4A4| Market | Float | Net (sell) | Price |
|---|
CD CS.Deals Cheapest Cash | — | $514.50 | $525.00 | Buy |
SO Cash | — | $1,248 | $1,314 | Buy |
YP Reference price | — | — | $1,337 | reference |
TI Trade · Credit | — | $1,382 | $1,382 | Buy |
SP Cash | — | $1,274 | $1,385 | Buy |
HS Cash | — | $1,357 | $1,413 | Buy |
B1 Reference price | — | — | $1,434 | reference |
CF Cash | — | $1,417 | $1,446 | Buy |
WX Cash | — | $1,378 | $1,450 | Buy |
LS Cash | — | $1,393 | $1,451 | Buy |
SH Cash | — | $1,380 | $1,453 | Buy |
IT Trade · Credit | — | $1,479 | $1,479 | Buy |
WM Cash | — | $1,432 | $1,491 | Buy |
DM Cash | — | $1,453 | $1,530 | Buy |
CM Trade · Credit | — | $1,495 | $1,574 | Buy |
MC Cash | — | $1,592 | $1,676 | Buy |
SK Trade · Credit | — | $1,730 | $1,730 | Buy |
SW Trade · Credit | — | $1,736 | $1,736 | Buy |
SB Cash | — | $1,503 | $1,768 | Buy |
ST Steam wallet | — | $1,530 | $1,800 | Buy |
LF Trade · Credit | — | $1,835 | $1,835 | Buy |
BM Cash | — | $1,803 | $1,849 | Buy |
CT Trade · Credit | — | $1,991 | $1,991 | Buy |
SG Trade · Credit | — | $2,354 | $2,478 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4