M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $4.49 | $4.58 | Buy |
SO Cash | — | $28.31 | $29.80 | Buy |
YP Reference price | — | — | $32.07 | reference |
B1 Reference price | — | — | $32.46 | reference |
DM Cash | — | $30.95 | $32.58 | Buy |
TI Trade · Credit | — | $33.44 | $33.44 | Buy |
SH Cash | — | $31.92 | $33.60 | Buy |
SB Cash | — | $28.96 | $34.07 | Buy |
CM Trade · Credit | — | $32.68 | $34.40 | Buy |
WM Cash | — | $33.15 | $34.53 | Buy |
CF Cash | — | $34.09 | $34.79 | Buy |
HS Cash | — | $33.49 | $34.89 | Buy |
WX Cash | — | $33.25 | $35.00 | Buy |
LS Cash | — | $33.66 | $35.06 | Buy |
IT Trade · Credit | — | $36.69 | $36.69 | Buy |
SP Cash | — | $35.36 | $38.43 | Buy |
SK Trade · Credit | — | $38.81 | $38.81 | Buy |
MC Cash | — | $37.03 | $38.98 | Buy |
MN Cash | — | $38.10 | $40.11 | Buy |
RS Trade · Credit | — | $41.14 | $41.14 | Buy |
SW Trade · Credit | — | $45.70 | $45.70 | Buy |
ST Steam wallet | — | $41.29 | $48.58 | Buy |
BM Cash | — | $50.26 | $51.55 | Buy |
SG Trade · Credit | — | $54.22 | $57.07 | Buy |
LF Trade · Credit | — | $57.19 | $57.19 | Buy |
CT Trade · Credit | — | $79.69 | $79.69 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4