M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $9.08 | reference |
CM CS.Money Cheapest Trade · Credit | — | $8.65 | $9.10 | Buy |
YP Reference price | — | — | $9.11 | reference |
CF Cash | — | $8.97 | $9.15 | Buy |
TI Trade · Credit | — | $9.19 | $9.19 | Buy |
HS Cash | — | $8.97 | $9.34 | Buy |
LS Cash | — | $9.11 | $9.49 | Buy |
BM Cash | — | $9.27 | $9.51 | Buy |
WM Cash | — | $9.56 | $9.96 | Buy |
WX Cash | — | $9.46 | $9.96 | Buy |
SK Trade · Credit | — | $10.23 | $10.23 | Buy |
MN Cash | — | $9.83 | $10.35 | Buy |
MC Cash | — | $10.06 | $10.59 | Buy |
SW Trade · Credit | — | $12.82 | $12.82 | Buy |
ST Steam wallet | — | $11.44 | $13.46 | Buy |
LF Trade · Credit | — | $14.33 | $14.33 | Buy |
DM Cash | — | $14.25 | $15.00 | Buy |
SG Trade · Credit | — | $17.08 | $17.98 | Buy |
SP Cash | — | $16.98 | $18.46 | Buy |
SB Cash | — | $23.24 | $27.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4