M4A4| Market | Float | Net (sell) | Price |
|---|
B1 Reference price | — | — | $15.90 | reference |
SP Skinport Cheapest Cash | — | $14.95 | $16.25 | Buy |
SO Cash | — | $15.49 | $16.31 | Buy |
DM Cash | — | $15.51 | $16.33 | Buy |
LS Cash | — | $15.79 | $16.45 | Buy |
CF Cash | — | $16.65 | $16.99 | Buy |
BM Cash | — | $16.57 | $16.99 | Buy |
WX Cash | — | $16.15 | $17.00 | Buy |
SH Cash | — | $16.17 | $17.02 | Buy |
HS Cash | — | $16.38 | $17.06 | Buy |
SB Cash | — | $14.62 | $17.20 | Buy |
WM Cash | — | $16.62 | $17.31 | Buy |
IT Trade · Credit | — | $17.31 | $17.31 | Buy |
CM Trade · Credit | — | $16.49 | $17.36 | Buy |
TI Trade · Credit | — | $17.54 | $17.54 | Buy |
MC Cash | — | $17.35 | $18.26 | Buy |
SK Trade · Credit | — | $18.68 | $18.68 | Buy |
YP Reference price | — | — | $20.19 | reference |
SW Trade · Credit | — | $22.23 | $22.23 | Buy |
ST Steam wallet | — | $19.55 | $23.00 | Buy |
LF Trade · Credit | — | $25.30 | $25.30 | Buy |
SG Trade · Credit | — | $24.42 | $25.70 | Buy |
CT Trade · Credit | — | $26.92 | $26.92 | Buy |
RS Trade · Credit | — | $28.75 | $28.75 | Buy |
CD Cash | — | $29.35 | $29.95 | Buy |
MN Cash | — | $31.34 | $32.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4