M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $12.69 | reference |
B1 Reference price | — | — | $12.84 | reference |
CF CSFloat Cheapest Cash | — | $12.64 | $12.90 | Buy |
TI Trade · Credit | — | $13.15 | $13.15 | Buy |
BM Cash | — | $12.82 | $13.15 | Buy |
LS Cash | — | $12.72 | $13.25 | Buy |
HS Cash | — | $12.92 | $13.46 | Buy |
SO Cash | — | $12.89 | $13.57 | Buy |
DM Cash | — | $12.95 | $13.63 | Buy |
CM Trade · Credit | — | $12.99 | $13.67 | Buy |
WX Cash | — | $13.21 | $13.91 | Buy |
SK Trade · Credit | — | $14.59 | $14.59 | Buy |
MN Cash | — | $13.99 | $14.73 | Buy |
MC Cash | — | $14.31 | $15.06 | Buy |
SP Cash | — | $13.98 | $15.20 | Buy |
WM Cash | — | $15.41 | $16.05 | Buy |
LF Trade · Credit | — | $17.28 | $17.28 | Buy |
ST Steam wallet | — | $15.01 | $17.66 | Buy |
SW Trade · Credit | — | $17.99 | $17.99 | Buy |
SB Cash | — | $17.43 | $20.50 | Buy |
SG Trade · Credit | — | $23.24 | $24.46 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4