M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $15.63 | $16.45 | Buy |
YP Reference price | — | — | $16.56 | reference |
LS Cash | — | $16.57 | $17.26 | Buy |
HS Cash | — | $16.64 | $17.33 | Buy |
SH Cash | — | $16.49 | $17.36 | Buy |
B1 Reference price | — | — | $17.45 | reference |
WM Cash | — | $17.13 | $17.84 | Buy |
TI Trade · Credit | — | $17.85 | $17.85 | Buy |
WX Cash | — | $17.05 | $17.95 | Buy |
CF Cash | — | $17.72 | $18.08 | Buy |
MC Cash | — | $17.37 | $18.28 | Buy |
SP Cash | — | $17.42 | $18.94 | Buy |
IT Trade · Credit | — | $19.17 | $19.17 | Buy |
SK Trade · Credit | — | $19.51 | $19.51 | Buy |
DM Cash | — | $18.86 | $19.85 | Buy |
CM Trade · Credit | — | $19.61 | $20.64 | Buy |
SW Trade · Credit | — | $23.71 | $23.71 | Buy |
ST Steam wallet | — | $20.83 | $24.51 | Buy |
MN Cash | — | $23.29 | $24.52 | Buy |
SB Cash | — | $21.82 | $25.67 | Buy |
BM Cash | — | $25.20 | $25.85 | Buy |
LF Trade · Credit | — | $28.31 | $28.31 | Buy |
RS Trade · Credit | — | $28.95 | $28.95 | Buy |
SG Trade · Credit | — | $29.49 | $31.04 | Buy |
CT Trade · Credit | — | $39.58 | $39.58 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4