M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
BM BUFF Market Cheapest Cash | — | $0.34 | $0.35 | Buy |
SO Cash | — | $0.35 | $0.37 | Buy |
CT Trade · Credit | — | $0.44 | $0.44 | Buy |
DM Cash | — | $0.43 | $0.45 | Buy |
LS Cash | — | $0.43 | $0.45 | Buy |
MC Cash | — | $0.44 | $0.46 | Buy |
CF Cash | — | $0.45 | $0.46 | Buy |
TI Trade · Credit | — | $0.48 | $0.48 | Buy |
WM Cash | — | $0.46 | $0.48 | Buy |
HS Cash | — | $0.46 | $0.48 | Buy |
YP Reference price | — | — | $0.49 | reference |
SB Cash | — | $0.42 | $0.49 | Buy |
B1 Reference price | — | — | $0.50 | reference |
SP Cash | — | $0.46 | $0.50 | Buy |
SH Cash | — | $0.48 | $0.50 | Buy |
WX Cash | — | $0.50 | $0.53 | Buy |
IT Trade · Credit | — | $0.57 | $0.57 | Buy |
CM Trade · Credit | — | $0.56 | $0.59 | Buy |
SK Trade · Credit | — | $0.59 | $0.59 | Buy |
SG Trade · Credit | — | $0.59 | $0.62 | Buy |
SW Trade · Credit | — | $0.69 | $0.69 | Buy |
ST Steam wallet | — | $0.62 | $0.73 | Buy |
LF Trade · Credit | — | $0.83 | $0.83 | Buy |
MN Cash | — | $1.86 | $1.96 | Buy |
CD Cash | — | $11.76 | $12.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4