M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $16.29 | reference |
YP Reference price | — | — | $16.36 | reference |
BM BUFF Market Cheapest Cash | — | $16.41 | $16.83 | Buy |
SB Cash | — | $14.52 | $17.08 | Buy |
LS Cash | — | $16.46 | $17.15 | Buy |
CF Cash | — | $16.87 | $17.21 | Buy |
TI Trade · Credit | — | $17.27 | $17.27 | Buy |
HS Cash | — | $16.62 | $17.31 | Buy |
WX Cash | — | $17.20 | $18.10 | Buy |
MC Cash | — | $17.93 | $18.87 | Buy |
CM Trade · Credit | — | $18.10 | $19.05 | Buy |
DM Cash | — | $18.18 | $19.14 | Buy |
SK Trade · Credit | — | $19.42 | $19.42 | Buy |
MN Cash | — | $19.15 | $20.16 | Buy |
WM Cash | — | $19.64 | $20.46 | Buy |
SP Cash | — | $19.61 | $21.31 | Buy |
ST Steam wallet | — | $21.11 | $24.84 | Buy |
LF Trade · Credit | — | $27.82 | $27.82 | Buy |
SG Trade · Credit | — | $32.71 | $34.43 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4