M4A4| Market | Float | Net (sell) | Price |
|---|
CD CS.Deals Cheapest Cash | — | $9.08 | $9.27 | Buy |
SO Cash | — | $16.99 | $17.88 | Buy |
DM Cash | — | $18.06 | $19.01 | Buy |
WM Cash | — | $18.50 | $19.27 | Buy |
HS Cash | — | $18.81 | $19.59 | Buy |
YP Reference price | — | — | $19.65 | reference |
LS Cash | — | $18.90 | $19.69 | Buy |
B1 Reference price | — | — | $19.88 | reference |
SH Cash | — | $19.07 | $20.07 | Buy |
TI Trade · Credit | — | $20.40 | $20.40 | Buy |
WX Cash | — | $19.40 | $20.42 | Buy |
RS Trade · Credit | — | $20.53 | $20.53 | Buy |
MC Cash | — | $19.53 | $20.56 | Buy |
BM Cash | — | $20.13 | $20.65 | Buy |
SP Cash | — | $19.27 | $20.95 | Buy |
CF Cash | — | $21.07 | $21.50 | Buy |
SK Trade · Credit | — | $21.89 | $21.89 | Buy |
IT Trade · Credit | — | $22.01 | $22.01 | Buy |
CM Trade · Credit | — | $22.40 | $23.58 | Buy |
MN Cash | — | $22.51 | $23.69 | Buy |
SB Cash | — | $21.58 | $25.39 | Buy |
ST Steam wallet | — | $26.60 | $31.29 | Buy |
LF Trade · Credit | — | $32.41 | $32.41 | Buy |
CT Trade · Credit | — | $34.41 | $34.41 | Buy |
SG Trade · Credit | — | $34.87 | $36.70 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4