M4A4| Market | Float | Net (sell) | Price |
|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.88 | $0.88 | Buy |
LS Cash | — | $0.88 | $0.92 | Buy |
SH Cash | — | $0.88 | $0.93 | Buy |
HS Cash | — | $0.89 | $0.93 | Buy |
CM Trade · Credit | — | $0.88 | $0.93 | Buy |
MC Cash | — | $0.88 | $0.93 | Buy |
WM Cash | — | $0.90 | $0.94 | Buy |
YP Reference price | — | — | $0.94 | reference |
B1 Reference price | — | — | $0.97 | reference |
CF Cash | — | $0.97 | $0.99 | Buy |
SK Trade · Credit | — | $1.01 | $1.01 | Buy |
WX Cash | — | $0.97 | $1.02 | Buy |
DM Cash | — | $1.05 | $1.10 | Buy |
SW Trade · Credit | — | $1.31 | $1.31 | Buy |
RS Trade · Credit | — | $1.33 | $1.33 | Buy |
SP Cash | — | $1.24 | $1.35 | Buy |
ST Steam wallet | — | $1.15 | $1.35 | Buy |
LF Trade · Credit | — | $1.41 | $1.41 | Buy |
TI Trade · Credit | — | $1.42 | $1.42 | Buy |
SB Cash | — | $1.38 | $1.62 | Buy |
SO Cash | — | $1.57 | $1.65 | Buy |
SG Trade · Credit | — | $2.34 | $2.46 | Buy |
CT Trade · Credit | — | $2.59 | $2.59 | Buy |
CD Cash | — | $3.32 | $3.39 | Buy |
BM Cash | — | $11.70 | $12.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4