M4A4| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.23 | reference |
CF CSFloat Cheapest Cash | — | $0.23 | $0.23 | Buy |
HS Cash | — | $0.23 | $0.24 | Buy |
B1 Reference price | — | — | $0.24 | reference |
WM Cash | — | $0.23 | $0.24 | Buy |
SO Cash | — | $0.24 | $0.25 | Buy |
SB Cash | — | $0.21 | $0.25 | Buy |
MC Cash | — | $0.24 | $0.25 | Buy |
CM Trade · Credit | — | $0.26 | $0.27 | Buy |
SP Cash | — | $0.27 | $0.29 | Buy |
TI Trade · Credit | — | $0.29 | $0.29 | Buy |
LS Cash | — | $0.30 | $0.31 | Buy |
SW Trade · Credit | — | $0.33 | $0.33 | Buy |
IT Trade · Credit | — | $0.33 | $0.33 | Buy |
DM Cash | — | $0.32 | $0.34 | Buy |
ST Steam wallet | — | $0.35 | $0.41 | Buy |
SH Cash | — | $0.42 | $0.44 | Buy |
SG Trade · Credit | — | $0.48 | $0.50 | Buy |
SK Trade · Credit | — | $0.57 | $0.57 | Buy |
WX Cash | — | $0.71 | $0.75 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4
M4A4