MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $0.43 | $0.51 | Buy |
CF Cash | — | $0.54 | $0.55 | Buy |
LS Cash | — | $0.53 | $0.55 | Buy |
B1 Reference price | — | — | $0.57 | reference |
WX Cash | — | $0.55 | $0.58 | Buy |
WM Cash | — | $0.56 | $0.58 | Buy |
YP Reference price | — | — | $0.59 | reference |
SK Trade · Credit | — | $0.59 | $0.59 | Buy |
HS Cash | — | $0.58 | $0.60 | Buy |
MN Cash | — | $0.61 | $0.64 | Buy |
MC Cash | — | $0.62 | $0.65 | Buy |
SP Cash | — | $0.61 | $0.66 | Buy |
CM Trade · Credit | — | $0.63 | $0.66 | Buy |
CD Cash | — | $0.69 | $0.70 | Buy |
SW Trade · Credit | — | $0.79 | $0.79 | Buy |
LF Trade · Credit | — | $0.85 | $0.85 | Buy |
ST Steam wallet | — | $0.76 | $0.89 | Buy |
DM Cash | — | $0.94 | $0.99 | Buy |
SG Trade · Credit | — | $0.95 | $1.00 | Buy |
BM Cash | — | $1.56 | $1.60 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7