MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.45 | $0.46 | Buy |
WM Cash | — | $0.91 | $0.95 | Buy |
MC Cash | — | $1.00 | $1.05 | Buy |
LS Cash | — | $1.06 | $1.10 | Buy |
CF Cash | — | $1.11 | $1.13 | Buy |
DM Cash | — | $1.07 | $1.13 | Buy |
WX Cash | — | $1.07 | $1.13 | Buy |
TI Trade · Credit | — | $1.13 | $1.13 | Buy |
CM Trade · Credit | — | $1.07 | $1.13 | Buy |
B1 Reference price | — | — | $1.13 | reference |
YP Reference price | — | — | $1.15 | reference |
HS Cash | — | $1.10 | $1.15 | Buy |
IT Trade · Credit | — | $1.16 | $1.16 | Buy |
SO Cash | — | $1.10 | $1.16 | Buy |
RS Trade · Credit | — | $1.19 | $1.19 | Buy |
SH Cash | — | $1.14 | $1.20 | Buy |
SK Trade · Credit | — | $1.20 | $1.20 | Buy |
SB Cash | — | $1.13 | $1.33 | Buy |
SP Cash | — | $1.24 | $1.35 | Buy |
SW Trade · Credit | — | $1.58 | $1.58 | Buy |
ST Steam wallet | — | $1.39 | $1.64 | Buy |
LF Trade · Credit | — | $1.94 | $1.94 | Buy |
BM Cash | — | $1.94 | $1.99 | Buy |
SG Trade · Credit | — | $1.92 | $2.02 | Buy |
CT Trade · Credit | — | $2.09 | $2.09 | Buy |
MN Cash | — | $3.07 | $3.23 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7