MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.23 | $1.25 | Buy |
IT Trade · Credit | — | $1.44 | $1.44 | Buy |
CF Cash | — | $1.43 | $1.46 | Buy |
SB Cash | — | $1.26 | $1.48 | Buy |
LS Cash | — | $1.43 | $1.49 | Buy |
WX Cash | — | $1.46 | $1.54 | Buy |
HS Cash | — | $1.49 | $1.55 | Buy |
BM Cash | — | $1.52 | $1.56 | Buy |
WM Cash | — | $1.51 | $1.57 | Buy |
TI Trade · Credit | — | $1.60 | $1.60 | Buy |
CM Trade · Credit | — | $1.54 | $1.62 | Buy |
MN Cash | — | $1.56 | $1.64 | Buy |
YP Reference price | — | — | $1.68 | reference |
MC Cash | — | $1.62 | $1.70 | Buy |
B1 Reference price | — | — | $1.70 | reference |
SO Cash | — | $1.63 | $1.72 | Buy |
RS Trade · Credit | — | $1.72 | $1.72 | Buy |
SH Cash | — | $1.66 | $1.75 | Buy |
SP Cash | — | $1.62 | $1.76 | Buy |
DM Cash | — | $1.75 | $1.84 | Buy |
SK Trade · Credit | — | $1.88 | $1.88 | Buy |
SW Trade · Credit | — | $2.22 | $2.22 | Buy |
CT Trade · Credit | — | $2.24 | $2.24 | Buy |
ST Steam wallet | — | $1.98 | $2.33 | Buy |
LF Trade · Credit | — | $2.57 | $2.57 | Buy |
SG Trade · Credit | — | $2.79 | $2.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7