MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.19 | $1.21 | Buy |
RS Trade · Credit | — | $4.54 | $4.54 | Buy |
CF Cash | — | $4.61 | $4.70 | Buy |
IT Trade · Credit | — | $4.76 | $4.76 | Buy |
SB Cash | — | $4.10 | $4.82 | Buy |
TI Trade · Credit | — | $4.93 | $4.93 | Buy |
DM Cash | — | $4.83 | $5.08 | Buy |
B1 Reference price | — | — | $5.10 | reference |
SP Cash | — | $4.71 | $5.12 | Buy |
WM Cash | — | $4.92 | $5.13 | Buy |
SH Cash | — | $4.92 | $5.18 | Buy |
CM Trade · Credit | — | $4.96 | $5.22 | Buy |
YP Reference price | — | — | $5.23 | reference |
LS Cash | — | $5.08 | $5.29 | Buy |
WX Cash | — | $5.08 | $5.35 | Buy |
HS Cash | — | $5.14 | $5.35 | Buy |
MC Cash | — | $5.18 | $5.45 | Buy |
MN Cash | — | $5.19 | $5.46 | Buy |
SK Trade · Credit | — | $5.76 | $5.76 | Buy |
SO Cash | — | $5.51 | $5.80 | Buy |
BM Cash | — | $5.85 | $6.00 | Buy |
SW Trade · Credit | — | $6.61 | $6.61 | Buy |
ST Steam wallet | — | $5.84 | $6.87 | Buy |
SG Trade · Credit | — | $7.39 | $7.78 | Buy |
LF Trade · Credit | — | $7.83 | $7.83 | Buy |
CT Trade · Credit | — | $8.34 | $8.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7