MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $1.00 | reference |
SO SkinOut Cheapest Cash | — | $1.00 | $1.05 | Buy |
TI Trade · Credit | — | $1.06 | $1.06 | Buy |
LS Cash | — | $1.03 | $1.07 | Buy |
WX Cash | — | $1.04 | $1.09 | Buy |
B1 Reference price | — | — | $1.10 | reference |
HS Cash | — | $1.06 | $1.10 | Buy |
CM Trade · Credit | — | $1.07 | $1.13 | Buy |
MN Cash | — | $1.08 | $1.14 | Buy |
CF Cash | — | $1.15 | $1.17 | Buy |
IT Trade · Credit | — | $1.19 | $1.19 | Buy |
WM Cash | — | $1.17 | $1.22 | Buy |
MC Cash | — | $1.16 | $1.22 | Buy |
SK Trade · Credit | — | $1.23 | $1.23 | Buy |
BM Cash | — | $1.22 | $1.25 | Buy |
DM Cash | — | $1.22 | $1.28 | Buy |
LF Trade · Credit | — | $1.28 | $1.28 | Buy |
SB Cash | — | $1.11 | $1.31 | Buy |
SW Trade · Credit | — | $1.35 | $1.35 | Buy |
SP Cash | — | $1.26 | $1.37 | Buy |
ST Steam wallet | — | $1.23 | $1.45 | Buy |
SG Trade · Credit | — | $1.84 | $1.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7