MP5-SD| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $1.30 | $1.37 | Buy |
MN Cash | — | $1.47 | $1.55 | Buy |
CT Trade · Credit | — | $1.86 | $1.86 | Buy |
BM Cash | — | $1.84 | $1.89 | Buy |
LF Trade · Credit | — | $2.83 | $2.83 | Buy |
IT Trade · Credit | — | $2.84 | $2.84 | Buy |
CF Cash | — | $2.79 | $2.85 | Buy |
TI Trade · Credit | — | $2.97 | $2.97 | Buy |
YP Reference price | — | — | $3.00 | reference |
B1 Reference price | — | — | $3.03 | reference |
SP Cash | — | $2.81 | $3.05 | Buy |
WM Cash | — | $2.95 | $3.07 | Buy |
SH Cash | — | $2.93 | $3.08 | Buy |
MC Cash | — | $2.96 | $3.12 | Buy |
HS Cash | — | $3.02 | $3.15 | Buy |
LS Cash | — | $3.03 | $3.16 | Buy |
CM Trade · Credit | — | $3.02 | $3.18 | Buy |
SK Trade · Credit | — | $3.24 | $3.24 | Buy |
WX Cash | — | $3.16 | $3.33 | Buy |
DM Cash | — | $3.21 | $3.38 | Buy |
SB Cash | — | $3.25 | $3.82 | Buy |
SW Trade · Credit | — | $3.94 | $3.94 | Buy |
ST Steam wallet | — | $3.62 | $4.26 | Buy |
SG Trade · Credit | — | $4.58 | $4.82 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD