MP5-SD| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $3.93 | $4.01 | Buy |
CM Trade · Credit | — | $3.91 | $4.12 | Buy |
TI Trade · Credit | — | $4.18 | $4.18 | Buy |
SB Cash | — | $3.60 | $4.23 | Buy |
YP Reference price | — | — | $4.28 | reference |
DM Cash | — | $4.08 | $4.29 | Buy |
BM Cash | — | $4.25 | $4.36 | Buy |
RS Trade · Credit | — | $4.41 | $4.41 | Buy |
SP Cash | — | $4.08 | $4.44 | Buy |
LS Cash | — | $4.30 | $4.48 | Buy |
WM Cash | — | $4.30 | $4.48 | Buy |
B1 Reference price | — | — | $4.50 | reference |
WX Cash | — | $4.45 | $4.68 | Buy |
SK Trade · Credit | — | $4.79 | $4.79 | Buy |
HS Cash | — | $4.62 | $4.81 | Buy |
MN Cash | — | $4.64 | $4.88 | Buy |
MC Cash | — | $4.64 | $4.88 | Buy |
SW Trade · Credit | — | $5.91 | $5.91 | Buy |
ST Steam wallet | — | $5.48 | $6.45 | Buy |
SG Trade · Credit | — | $7.08 | $7.45 | Buy |
LF Trade · Credit | — | $7.48 | $7.48 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD