MP5-SD| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.11 | $0.11 | Buy |
CM Trade · Credit | — | $0.16 | $0.17 | Buy |
DM Cash | — | $0.20 | $0.21 | Buy |
MC Cash | — | $0.20 | $0.21 | Buy |
IT Trade · Credit | — | $0.21 | $0.21 | Buy |
CF Cash | — | $0.22 | $0.22 | Buy |
B1 Reference price | — | — | $0.22 | reference |
SP Cash | — | $0.20 | $0.22 | Buy |
HS Cash | — | $0.21 | $0.22 | Buy |
YP Reference price | — | — | $0.22 | reference |
TI Trade · Credit | — | $0.24 | $0.24 | Buy |
SO Cash | — | $0.23 | $0.24 | Buy |
LS Cash | — | $0.24 | $0.25 | Buy |
SB Cash | — | $0.21 | $0.25 | Buy |
SH Cash | — | $0.24 | $0.25 | Buy |
WX Cash | — | $0.25 | $0.26 | Buy |
WM Cash | — | $0.25 | $0.26 | Buy |
CT Trade · Credit | — | $0.32 | $0.32 | Buy |
SK Trade · Credit | — | $0.33 | $0.33 | Buy |
LF Trade · Credit | — | $0.38 | $0.38 | Buy |
SG Trade · Credit | — | $0.37 | $0.39 | Buy |
ST Steam wallet | — | $0.34 | $0.40 | Buy |
MN Cash | — | $0.56 | $0.59 | Buy |
BM Cash | — | $0.91 | $0.93 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD