MP5-SD| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $2.10 | $2.14 | Buy |
RS Trade · Credit | — | $2.15 | $2.15 | Buy |
YP Reference price | — | — | $2.15 | reference |
TI Trade · Credit | — | $2.24 | $2.24 | Buy |
B1 Reference price | — | — | $2.27 | reference |
CM Trade · Credit | — | $2.18 | $2.29 | Buy |
HS Cash | — | $2.23 | $2.32 | Buy |
BM Cash | — | $2.29 | $2.35 | Buy |
LS Cash | — | $2.26 | $2.35 | Buy |
MC Cash | — | $2.26 | $2.38 | Buy |
SB Cash | — | $2.12 | $2.49 | Buy |
WX Cash | — | $2.39 | $2.52 | Buy |
SK Trade · Credit | — | $2.60 | $2.60 | Buy |
MN Cash | — | $2.49 | $2.62 | Buy |
WM Cash | — | $2.59 | $2.70 | Buy |
SP Cash | — | $2.65 | $2.88 | Buy |
DM Cash | — | $2.76 | $2.90 | Buy |
SW Trade · Credit | — | $3.10 | $3.10 | Buy |
ST Steam wallet | — | $3.05 | $3.59 | Buy |
LF Trade · Credit | — | $3.99 | $3.99 | Buy |
SG Trade · Credit | — | $4.03 | $4.24 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD