MP5-SD| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.51 | $0.52 | Buy |
DM Cash | — | $0.52 | $0.55 | Buy |
MC Cash | — | $0.52 | $0.55 | Buy |
HS Cash | — | $0.54 | $0.56 | Buy |
B1 Reference price | — | — | $0.56 | reference |
SB Cash | — | $0.48 | $0.57 | Buy |
WX Cash | — | $0.54 | $0.57 | Buy |
CM Trade · Credit | — | $0.55 | $0.58 | Buy |
LS Cash | — | $0.56 | $0.58 | Buy |
SP Cash | — | $0.54 | $0.59 | Buy |
WM Cash | — | $0.57 | $0.59 | Buy |
YP Reference price | — | — | $0.64 | reference |
SK Trade · Credit | — | $0.64 | $0.64 | Buy |
MN Cash | — | $0.62 | $0.65 | Buy |
SW Trade · Credit | — | $0.84 | $0.84 | Buy |
ST Steam wallet | — | $0.75 | $0.88 | Buy |
LF Trade · Credit | — | $0.92 | $0.92 | Buy |
SG Trade · Credit | — | $1.01 | $1.06 | Buy |
BM Cash | — | $1.32 | $1.35 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD