MP5-SD| Market | Float | Net (sell) | Price |
|---|
B1 Reference price | — | — | $0.44 | reference |
YP Reference price | — | — | $0.44 | reference |
CF CSFloat Cheapest Cash | — | $0.43 | $0.44 | Buy |
HS Cash | — | $0.43 | $0.45 | Buy |
WX Cash | — | $0.44 | $0.46 | Buy |
MC Cash | — | $0.44 | $0.46 | Buy |
LS Cash | — | $0.44 | $0.46 | Buy |
SB Cash | — | $0.41 | $0.48 | Buy |
WM Cash | — | $0.47 | $0.49 | Buy |
MN Cash | — | $0.48 | $0.50 | Buy |
SP Cash | — | $0.46 | $0.50 | Buy |
LF Trade · Credit | — | $0.57 | $0.57 | Buy |
SW Trade · Credit | — | $0.61 | $0.61 | Buy |
ST Steam wallet | — | $0.53 | $0.62 | Buy |
SG Trade · Credit | — | $0.69 | $0.73 | Buy |
BM Cash | — | $0.86 | $0.88 | Buy |
DM Cash | — | $0.94 | $0.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
| Exterior | Float range | From |
|---|---|---|
| Factory New | 0.00 – 0.07 | — |
| Minimal Wear | 0.07 – 0.15 | — |
| Field-Tested | 0.15 – 0.38 | — |
| Well-Worn | 0.38 – 0.45 | — |
| Battle-Scarred | 0.45 – 1.00 | — |
This skin can roll a float of 0.00–0.35, so not every exterior exists for it.
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD
MP5-SD