Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
BM BUFF Market Cheapest Cash | — | $0.70 | $0.72 | Buy |
B1 Reference price | — | — | $0.74 | reference |
YP Reference price | — | — | $0.74 | reference |
LS Cash | — | $0.76 | $0.79 | Buy |
WX Cash | — | $0.77 | $0.81 | Buy |
CM Trade · Credit | — | $0.78 | $0.82 | Buy |
SO Cash | — | $0.80 | $0.84 | Buy |
SB Cash | — | $0.71 | $0.84 | Buy |
SK Trade · Credit | — | $0.84 | $0.84 | Buy |
MN Cash | — | $0.81 | $0.85 | Buy |
WM Cash | — | $0.84 | $0.87 | Buy |
HS Cash | — | $0.84 | $0.87 | Buy |
MC Cash | — | $0.84 | $0.88 | Buy |
SW Trade · Credit | — | $1.02 | $1.02 | Buy |
SP Cash | — | $0.95 | $1.03 | Buy |
DM Cash | — | $1.09 | $1.15 | Buy |
ST Steam wallet | — | $1.09 | $1.28 | Buy |
CF Cash | — | $1.27 | $1.30 | Buy |
LF Trade · Credit | — | $1.35 | $1.35 | Buy |
SG Trade · Credit | — | $1.46 | $1.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev