Negev| Market | Float | Net (sell) | Price |
|---|
CF CSFloat Cheapest Cash | — | $0.40 | $0.41 | Buy |
SB Cash | — | $0.35 | $0.41 | Buy |
LS Cash | — | $0.40 | $0.42 | Buy |
HS Cash | — | $0.41 | $0.43 | Buy |
WX Cash | — | $0.42 | $0.44 | Buy |
CM Trade · Credit | — | $0.43 | $0.45 | Buy |
WM Cash | — | $0.44 | $0.46 | Buy |
YP Reference price | — | — | $0.46 | reference |
B1 Reference price | — | — | $0.47 | reference |
DM Cash | — | $0.46 | $0.48 | Buy |
MC Cash | — | $0.47 | $0.49 | Buy |
SK Trade · Credit | — | $0.49 | $0.49 | Buy |
SP Cash | — | $0.52 | $0.56 | Buy |
SW Trade · Credit | — | $0.62 | $0.62 | Buy |
ST Steam wallet | — | $0.60 | $0.70 | Buy |
LF Trade · Credit | — | $0.75 | $0.75 | Buy |
SG Trade · Credit | — | $0.80 | $0.84 | Buy |
MN Cash | — | $0.91 | $0.96 | Buy |
BM Cash | — | $1.19 | $1.22 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev