Negev| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $2.29 | $2.29 | Buy |
SO Cash | — | $2.42 | $2.55 | Buy |
MN Cash | — | $3.64 | $3.83 | Buy |
YP Reference price | — | — | $6.64 | reference |
SH Cash | — | $6.62 | $6.97 | Buy |
TI Trade · Credit | — | $7.17 | $7.17 | Buy |
WX Cash | — | $6.81 | $7.17 | Buy |
LS Cash | — | $6.94 | $7.23 | Buy |
IT Trade · Credit | — | $7.23 | $7.23 | Buy |
SB Cash | — | $6.27 | $7.38 | Buy |
WM Cash | — | $7.32 | $7.62 | Buy |
B1 Reference price | — | — | $7.69 | reference |
HS Cash | — | $7.49 | $7.80 | Buy |
DM Cash | — | $7.59 | $7.99 | Buy |
CM Trade · Credit | — | $7.69 | $8.10 | Buy |
CF Cash | — | $8.64 | $8.82 | Buy |
SK Trade · Credit | — | $9.01 | $9.01 | Buy |
SW Trade · Credit | — | $9.34 | $9.34 | Buy |
MC Cash | — | $9.22 | $9.71 | Buy |
ST Steam wallet | — | $8.80 | $10.35 | Buy |
SP Cash | — | $9.71 | $10.55 | Buy |
SG Trade · Credit | — | $11.72 | $12.34 | Buy |
LF Trade · Credit | — | $12.93 | $12.93 | Buy |
BM Cash | — | $13.65 | $14.00 | Buy |
CT Trade · Credit | — | $16.52 | $16.52 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev
Negev