P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.17 | $0.17 | Buy |
CF Cash | — | $0.19 | $0.19 | Buy |
DM Cash | — | $0.18 | $0.19 | Buy |
SO Cash | — | $0.19 | $0.20 | Buy |
SP Cash | — | $0.19 | $0.21 | Buy |
WX Cash | — | $0.20 | $0.21 | Buy |
CM Trade · Credit | — | $0.21 | $0.22 | Buy |
SB Cash | — | $0.19 | $0.22 | Buy |
MC Cash | — | $0.21 | $0.22 | Buy |
WM Cash | — | $0.21 | $0.22 | Buy |
TI Trade · Credit | — | $0.23 | $0.23 | Buy |
CD Cash | — | $0.25 | $0.25 | Buy |
HS Cash | — | $0.26 | $0.27 | Buy |
YP Reference price | — | — | $0.29 | reference |
CT Trade · Credit | — | $0.30 | $0.30 | Buy |
B1 Reference price | — | — | $0.30 | reference |
LF Trade · Credit | — | $0.31 | $0.31 | Buy |
ST Steam wallet | — | $0.26 | $0.31 | Buy |
SH Cash | — | $0.30 | $0.32 | Buy |
LS Cash | — | $0.31 | $0.32 | Buy |
SW Trade · Credit | — | $0.33 | $0.33 | Buy |
SG Trade · Credit | — | $0.39 | $0.41 | Buy |
MN Cash | — | $0.46 | $0.48 | Buy |
SK Trade · Credit | — | $0.53 | $0.53 | Buy |
BM Cash | — | $0.73 | $0.75 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000