P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.90 | $0.92 | Buy |
RS Trade · Credit | — | $0.93 | $0.93 | Buy |
TI Trade · Credit | — | $0.96 | $0.96 | Buy |
CM Trade · Credit | — | $0.93 | $0.98 | Buy |
HS Cash | — | $0.96 | $1.00 | Buy |
LS Cash | — | $0.96 | $1.00 | Buy |
B1 Reference price | — | — | $1.00 | reference |
YP Reference price | — | — | $1.01 | reference |
WX Cash | — | $0.98 | $1.03 | Buy |
WM Cash | — | $1.01 | $1.05 | Buy |
SB Cash | — | $0.90 | $1.06 | Buy |
MC Cash | — | $1.03 | $1.08 | Buy |
BM Cash | — | $1.10 | $1.13 | Buy |
SP Cash | — | $1.05 | $1.14 | Buy |
SK Trade · Credit | — | $1.14 | $1.14 | Buy |
MN Cash | — | $1.10 | $1.16 | Buy |
DM Cash | — | $1.29 | $1.36 | Buy |
SW Trade · Credit | — | $1.40 | $1.40 | Buy |
ST Steam wallet | — | $1.19 | $1.40 | Buy |
LF Trade · Credit | — | $1.51 | $1.51 | Buy |
SG Trade · Credit | — | $1.69 | $1.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000