P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $2.03 | $2.39 | Buy |
CF Cash | — | $2.60 | $2.65 | Buy |
CM Trade · Credit | — | $2.61 | $2.75 | Buy |
DM Cash | — | $2.73 | $2.87 | Buy |
B1 Reference price | — | — | $2.88 | reference |
BM Cash | — | $2.82 | $2.89 | Buy |
HS Cash | — | $2.77 | $2.89 | Buy |
RS Trade · Credit | — | $2.90 | $2.90 | Buy |
LS Cash | — | $2.78 | $2.90 | Buy |
TI Trade · Credit | — | $2.95 | $2.95 | Buy |
YP Reference price | — | — | $2.96 | reference |
SO Cash | — | $2.84 | $2.99 | Buy |
WX Cash | — | $2.89 | $3.04 | Buy |
MC Cash | — | $2.90 | $3.05 | Buy |
SP Cash | — | $2.87 | $3.12 | Buy |
SK Trade · Credit | — | $3.13 | $3.13 | Buy |
MN Cash | — | $3.21 | $3.38 | Buy |
WM Cash | — | $3.24 | $3.38 | Buy |
SW Trade · Credit | — | $3.93 | $3.93 | Buy |
LF Trade · Credit | — | $4.29 | $4.29 | Buy |
ST Steam wallet | — | $3.66 | $4.31 | Buy |
SG Trade · Credit | — | $4.76 | $5.01 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000