P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $3.92 | $4.00 | Buy |
IT Trade · Credit | — | $10.32 | $10.32 | Buy |
CF Cash | — | $10.15 | $10.36 | Buy |
DM Cash | — | $9.86 | $10.38 | Buy |
RS Trade · Credit | — | $10.75 | $10.75 | Buy |
TI Trade · Credit | — | $10.80 | $10.80 | Buy |
SP Cash | — | $9.95 | $10.81 | Buy |
CM Trade · Credit | — | $10.42 | $10.97 | Buy |
HS Cash | — | $10.94 | $11.40 | Buy |
LS Cash | — | $10.98 | $11.44 | Buy |
MC Cash | — | $10.89 | $11.46 | Buy |
YP Reference price | — | — | $11.51 | reference |
SB Cash | — | $9.83 | $11.57 | Buy |
B1 Reference price | — | — | $11.61 | reference |
WM Cash | — | $11.18 | $11.65 | Buy |
SH Cash | — | $11.20 | $11.79 | Buy |
WX Cash | — | $11.42 | $12.02 | Buy |
SO Cash | — | $11.82 | $12.44 | Buy |
BM Cash | — | $12.36 | $12.68 | Buy |
MN Cash | — | $12.24 | $12.88 | Buy |
SK Trade · Credit | — | $13.27 | $13.27 | Buy |
SW Trade · Credit | — | $16.17 | $16.17 | Buy |
ST Steam wallet | — | $13.94 | $16.40 | Buy |
SG Trade · Credit | — | $17.19 | $18.09 | Buy |
LF Trade · Credit | — | $19.35 | $19.35 | Buy |
CT Trade · Credit | — | $21.23 | $21.23 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000