P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.65 | $2.70 | Buy |
RS Trade · Credit | — | $3.35 | $3.35 | Buy |
CF Cash | — | $4.07 | $4.15 | Buy |
IT Trade · Credit | — | $4.15 | $4.15 | Buy |
CM Trade · Credit | — | $4.01 | $4.22 | Buy |
LS Cash | — | $4.09 | $4.26 | Buy |
B1 Reference price | — | — | $4.27 | reference |
YP Reference price | — | — | $4.36 | reference |
WX Cash | — | $4.17 | $4.39 | Buy |
HS Cash | — | $4.25 | $4.43 | Buy |
TI Trade · Credit | — | $4.44 | $4.44 | Buy |
SO Cash | — | $4.24 | $4.46 | Buy |
WM Cash | — | $4.31 | $4.49 | Buy |
SH Cash | — | $4.35 | $4.58 | Buy |
SP Cash | — | $4.29 | $4.66 | Buy |
MN Cash | — | $4.46 | $4.69 | Buy |
DM Cash | — | $4.54 | $4.78 | Buy |
SK Trade · Credit | — | $4.84 | $4.84 | Buy |
MC Cash | — | $4.76 | $5.01 | Buy |
ST Steam wallet | — | $4.86 | $5.72 | Buy |
SW Trade · Credit | — | $6.03 | $6.03 | Buy |
LF Trade · Credit | — | $6.09 | $6.09 | Buy |
CT Trade · Credit | — | $6.45 | $6.45 | Buy |
SG Trade · Credit | — | $6.97 | $7.34 | Buy |
SB Cash | — | $12.51 | $14.72 | Buy |
BM Cash | — | $14.63 | $15.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000