P2000| Market | Float | Net (sell) | Price |
|---|
BM BUFF Market Cheapest Cash | — | $5.68 | $5.83 | Buy |
LS Cash | — | $5.88 | $6.12 | Buy |
CM Trade · Credit | — | $5.92 | $6.23 | Buy |
HS Cash | — | $6.07 | $6.32 | Buy |
DM Cash | — | $6.15 | $6.47 | Buy |
CF Cash | — | $6.37 | $6.50 | Buy |
WX Cash | — | $6.28 | $6.61 | Buy |
MC Cash | — | $6.46 | $6.80 | Buy |
WM Cash | — | $6.66 | $6.94 | Buy |
ST Steam wallet | — | $6.80 | $8.00 | Buy |
B1 Reference price | — | — | $8.88 | reference |
MN Cash | — | $8.82 | $9.28 | Buy |
YP Reference price | — | — | $10.66 | reference |
SP Cash | — | $11.77 | $12.79 | Buy |
SB Cash | — | $13.59 | $15.99 | Buy |
CD Cash | — | $16.66 | $17.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000