P90| Market |
|---|
| Float |
|---|
| Net (sell) |
|---|
| Price |
|---|
CD CS.Deals Cheapest Cash | — | $2.40 | $2.45 | Buy |
LS Cash | — | $7.25 | $7.55 | Buy |
IT Trade · Credit | — | $7.65 | $7.65 | Buy |
YP Reference price | — | — | $7.69 | reference |
WX Cash | — | $7.39 | $7.78 | Buy |
B1 Reference price | — | — | $7.80 | reference |
TI Trade · Credit | — | $7.81 | $7.81 | Buy |
WM Cash | — | $7.63 | $7.95 | Buy |
HS Cash | — | $7.64 | $7.96 | Buy |
DM Cash | — | $7.58 | $7.98 | Buy |
SH Cash | — | $7.59 | $7.99 | Buy |
CM Trade · Credit | — | $7.86 | $8.27 | Buy |
RS Trade · Credit | — | $8.40 | $8.40 | Buy |
CF Cash | — | $8.27 | $8.44 | Buy |
SK Trade · Credit | — | $9.18 | $9.18 | Buy |
MC Cash | — | $9.02 | $9.49 | Buy |
SP Cash | — | $9.94 | $10.80 | Buy |
SB Cash | — | $9.83 | $11.57 | Buy |
ST Steam wallet | — | $10.00 | $11.76 | Buy |
SG Trade · Credit | — | $12.11 | $12.75 | Buy |
LF Trade · Credit | — | $12.88 | $12.88 | Buy |
SO Cash | — | $14.29 | $15.04 | Buy |
BM Cash | — | $15.21 | $15.60 | Buy |
CT Trade · Credit | — | $19.57 | $19.57 | Buy |
MN Cash | — | $31.35 | $33.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90