P90| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $1.91 | $1.91 | Buy |
SH Cash | — | $2.15 | $2.26 | Buy |
WX Cash | — | $2.25 | $2.37 | Buy |
WM Cash | — | $2.30 | $2.40 | Buy |
TI Trade · Credit | — | $2.43 | $2.43 | Buy |
LS Cash | — | $2.35 | $2.45 | Buy |
MC Cash | — | $2.34 | $2.46 | Buy |
IT Trade · Credit | — | $2.50 | $2.50 | Buy |
CF Cash | — | $2.48 | $2.53 | Buy |
BM Cash | — | $2.49 | $2.55 | Buy |
SW Trade · Credit | — | $2.59 | $2.59 | Buy |
B1 Reference price | — | — | $2.81 | reference |
HS Cash | — | $2.72 | $2.83 | Buy |
YP Reference price | — | — | $2.94 | reference |
SB Cash | — | $2.56 | $3.01 | Buy |
MN Cash | — | $2.90 | $3.05 | Buy |
SO Cash | — | $2.91 | $3.06 | Buy |
CM Trade · Credit | — | $2.96 | $3.12 | Buy |
CT Trade · Credit | — | $3.28 | $3.28 | Buy |
SK Trade · Credit | — | $3.76 | $3.76 | Buy |
ST Steam wallet | — | $3.43 | $4.04 | Buy |
SG Trade · Credit | — | $3.96 | $4.17 | Buy |
LF Trade · Credit | — | $4.52 | $4.52 | Buy |
DM Cash | — | $4.40 | $4.63 | Buy |
CD Cash | — | $4.90 | $5.00 | Buy |
SP Cash | — | $8.47 | $9.21 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90