P90| Market |
|---|
| Float |
|---|
| Net (sell) |
|---|
| Price |
|---|
LS Lis-Skins Cheapest Cash | — | $15.95 | $16.61 | Buy |
YP Reference price | — | — | $16.71 | reference |
WX Cash | — | $16.25 | $17.11 | Buy |
HS Cash | — | $16.56 | $17.25 | Buy |
B1 Reference price | — | — | $17.36 | reference |
IT Trade · Credit | — | $17.40 | $17.40 | Buy |
WM Cash | — | $16.79 | $17.49 | Buy |
SH Cash | — | $16.66 | $17.54 | Buy |
TI Trade · Credit | — | $17.91 | $17.91 | Buy |
SK Trade · Credit | — | $18.01 | $18.01 | Buy |
MC Cash | — | $17.70 | $18.63 | Buy |
CF Cash | — | $19.11 | $19.50 | Buy |
CM Trade · Credit | — | $19.12 | $20.13 | Buy |
BM Cash | — | $20.28 | $20.80 | Buy |
SP Cash | — | $19.44 | $21.13 | Buy |
ST Steam wallet | — | $24.35 | $28.65 | Buy |
LF Trade · Credit | — | $29.03 | $29.03 | Buy |
SW Trade · Credit | — | $29.23 | $29.23 | Buy |
CT Trade · Credit | — | $32.02 | $32.02 | Buy |
RS Trade · Credit | — | $32.71 | $32.71 | Buy |
SO Cash | — | $32.00 | $33.68 | Buy |
SG Trade · Credit | — | $35.24 | $37.09 | Buy |
DM Cash | — | $38.00 | $40.00 | Buy |
SB Cash | — | $37.42 | $44.02 | Buy |
CD Cash | — | $46.05 | $46.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90
P90