Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $0.72 | $0.75 | Buy |
WM Cash | — | $0.72 | $0.75 | Buy |
B1 Reference price | — | — | $0.84 | reference |
YP Reference price | — | — | $0.86 | reference |
DM Cash | — | $0.82 | $0.86 | Buy |
SK Trade · Credit | — | $0.88 | $0.88 | Buy |
SB Cash | — | $0.76 | $0.89 | Buy |
HS Cash | — | $0.85 | $0.89 | Buy |
TI Trade · Credit | — | $0.90 | $0.90 | Buy |
WX Cash | — | $0.89 | $0.94 | Buy |
MC Cash | — | $0.92 | $0.97 | Buy |
CM Trade · Credit | — | $0.94 | $0.99 | Buy |
SP Cash | — | $0.94 | $1.02 | Buy |
CF Cash | — | $1.00 | $1.02 | Buy |
SW Trade · Credit | — | $1.19 | $1.19 | Buy |
LF Trade · Credit | — | $1.29 | $1.29 | Buy |
BM Cash | — | $1.39 | $1.43 | Buy |
ST Steam wallet | — | $1.30 | $1.53 | Buy |
SG Trade · Credit | — | $1.52 | $1.60 | Buy |
MN Cash | — | $3.42 | $3.60 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off