Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.35 | $0.36 | Buy |
SO Cash | — | $0.48 | $0.51 | Buy |
IT Trade · Credit | — | $1.10 | $1.10 | Buy |
SW Trade · Credit | — | $1.11 | $1.11 | Buy |
SP Cash | — | $1.04 | $1.13 | Buy |
SB Cash | — | $0.98 | $1.15 | Buy |
CF Cash | — | $1.16 | $1.18 | Buy |
LF Trade · Credit | — | $1.28 | $1.28 | Buy |
YP Reference price | — | — | $1.39 | reference |
SH Cash | — | $1.39 | $1.46 | Buy |
CM Trade · Credit | — | $1.40 | $1.47 | Buy |
SG Trade · Credit | — | $1.53 | $1.61 | Buy |
SK Trade · Credit | — | $1.63 | $1.63 | Buy |
B1 Reference price | — | — | $1.75 | reference |
MN Cash | — | $1.73 | $1.82 | Buy |
TI Trade · Credit | — | $1.92 | $1.92 | Buy |
HS Cash | — | $1.88 | $1.96 | Buy |
CT Trade · Credit | — | $2.07 | $2.07 | Buy |
ST Steam wallet | — | $1.76 | $2.07 | Buy |
MC Cash | — | $3.17 | $3.34 | Buy |
DM Cash | — | $3.68 | $3.87 | Buy |
WM Cash | — | $3.89 | $4.05 | Buy |
WX Cash | — | $3.96 | $4.17 | Buy |
BM Cash | — | $4.76 | $4.88 | Buy |
LS Cash | — | $6.11 | $6.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off