Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $1.83 | $1.87 | Buy |
SP Cash | — | $1.75 | $1.90 | Buy |
MC Cash | — | $2.07 | $2.18 | Buy |
SH Cash | — | $2.12 | $2.23 | Buy |
WM Cash | — | $2.16 | $2.25 | Buy |
LS Cash | — | $2.20 | $2.29 | Buy |
TI Trade · Credit | — | $2.31 | $2.31 | Buy |
WX Cash | — | $2.24 | $2.36 | Buy |
CM Trade · Credit | — | $2.41 | $2.54 | Buy |
SO Cash | — | $2.49 | $2.62 | Buy |
HS Cash | — | $2.55 | $2.66 | Buy |
B1 Reference price | — | — | $2.69 | reference |
DM Cash | — | $2.63 | $2.77 | Buy |
SK Trade · Credit | — | $3.06 | $3.06 | Buy |
SB Cash | — | $2.62 | $3.08 | Buy |
IT Trade · Credit | — | $3.13 | $3.13 | Buy |
ST Steam wallet | — | $2.88 | $3.39 | Buy |
SW Trade · Credit | — | $3.39 | $3.39 | Buy |
LF Trade · Credit | — | $3.86 | $3.86 | Buy |
MN Cash | — | $3.68 | $3.87 | Buy |
CD Cash | — | $3.92 | $4.00 | Buy |
SG Trade · Credit | — | $4.04 | $4.25 | Buy |
CT Trade · Credit | — | $5.04 | $5.04 | Buy |
YP Reference price | — | — | $11.83 | reference |
BM Cash | — | $11.70 | $12.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off