Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CM CS.Money Cheapest Trade · Credit | — | $3.33 | $3.51 | Buy |
LS Cash | — | $3.50 | $3.65 | Buy |
TI Trade · Credit | — | $3.73 | $3.73 | Buy |
WX Cash | — | $3.54 | $3.73 | Buy |
CF Cash | — | $3.73 | $3.81 | Buy |
B1 Reference price | — | — | $3.83 | reference |
HS Cash | — | $3.70 | $3.85 | Buy |
MN Cash | — | $3.71 | $3.91 | Buy |
BM Cash | — | $3.82 | $3.92 | Buy |
SB Cash | — | $3.37 | $3.96 | Buy |
MC Cash | — | $3.81 | $4.01 | Buy |
SP Cash | — | $3.76 | $4.09 | Buy |
YP Reference price | — | — | $4.10 | reference |
SK Trade · Credit | — | $4.41 | $4.41 | Buy |
WM Cash | — | $4.28 | $4.46 | Buy |
LF Trade · Credit | — | $4.68 | $4.68 | Buy |
DM Cash | — | $4.50 | $4.74 | Buy |
ST Steam wallet | — | $4.51 | $5.30 | Buy |
CD Cash | — | $5.87 | $5.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off