Sawed-Off| Market | Float | Net (sell) | Price |
|---|
SP Skinport Cheapest Cash | — | $5.12 | $5.57 | Buy |
SB Cash | — | $5.31 | $6.25 | Buy |
WM Cash | — | $6.37 | $6.64 | Buy |
WX Cash | — | $6.65 | $7.00 | Buy |
CM Trade · Credit | — | $6.84 | $7.20 | Buy |
B1 Reference price | — | — | $7.41 | reference |
CF Cash | — | $7.29 | $7.44 | Buy |
HS Cash | — | $7.39 | $7.70 | Buy |
LS Cash | — | $7.49 | $7.80 | Buy |
ST Steam wallet | — | $6.94 | $8.16 | Buy |
MC Cash | — | $7.89 | $8.31 | Buy |
SK Trade · Credit | — | $8.35 | $8.35 | Buy |
MN Cash | — | $8.04 | $8.46 | Buy |
YP Reference price | — | — | $10.45 | reference |
BM Cash | — | $34.13 | $35.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off