Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $7.05 | $7.19 | Buy |
SP Cash | — | $6.90 | $7.50 | Buy |
B1 Reference price | — | — | $7.52 | reference |
WM Cash | — | $7.26 | $7.56 | Buy |
LS Cash | — | $7.44 | $7.75 | Buy |
TI Trade · Credit | — | $7.76 | $7.76 | Buy |
WX Cash | — | $7.89 | $8.30 | Buy |
SK Trade · Credit | — | $8.50 | $8.50 | Buy |
YP Reference price | — | — | $8.51 | reference |
CM Trade · Credit | — | $8.16 | $8.59 | Buy |
MN Cash | — | $8.26 | $8.69 | Buy |
MC Cash | — | $8.36 | $8.80 | Buy |
HS Cash | — | $8.53 | $8.89 | Buy |
DM Cash | — | $8.86 | $9.33 | Buy |
SB Cash | — | $8.27 | $9.73 | Buy |
ST Steam wallet | — | $8.80 | $10.35 | Buy |
LF Trade · Credit | — | $12.94 | $12.94 | Buy |
BM Cash | — | $18.47 | $18.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off