Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.27 | $0.28 | Buy |
SO Cash | — | $0.36 | $0.38 | Buy |
CF Cash | — | $0.58 | $0.59 | Buy |
IT Trade · Credit | — | $0.62 | $0.62 | Buy |
WM Cash | — | $0.66 | $0.69 | Buy |
SH Cash | — | $0.66 | $0.69 | Buy |
TI Trade · Credit | — | $0.69 | $0.69 | Buy |
LS Cash | — | $0.68 | $0.71 | Buy |
WX Cash | — | $0.67 | $0.71 | Buy |
MC Cash | — | $0.68 | $0.72 | Buy |
HS Cash | — | $0.72 | $0.75 | Buy |
CM Trade · Credit | — | $0.74 | $0.78 | Buy |
SP Cash | — | $0.73 | $0.79 | Buy |
LF Trade · Credit | — | $0.80 | $0.80 | Buy |
B1 Reference price | — | — | $0.87 | reference |
DM Cash | — | $0.89 | $0.94 | Buy |
ST Steam wallet | — | $0.82 | $0.96 | Buy |
SB Cash | — | $0.82 | $0.97 | Buy |
MN Cash | — | $1.00 | $1.05 | Buy |
SK Trade · Credit | — | $1.05 | $1.05 | Buy |
YP Reference price | — | — | $1.18 | reference |
SW Trade · Credit | — | $1.28 | $1.28 | Buy |
SG Trade · Credit | — | $1.33 | $1.40 | Buy |
CT Trade · Credit | — | $1.58 | $1.58 | Buy |
BM Cash | — | $1.79 | $1.84 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off