Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.31 | reference |
YP Reference price | — | — | $1.33 | reference |
BM BUFF Market Cheapest Cash | — | $1.32 | $1.35 | Buy |
TI Trade · Credit | — | $1.46 | $1.46 | Buy |
LS Cash | — | $1.44 | $1.50 | Buy |
SK Trade · Credit | — | $1.53 | $1.53 | Buy |
MC Cash | — | $1.53 | $1.61 | Buy |
CM Trade · Credit | — | $1.58 | $1.66 | Buy |
HS Cash | — | $1.66 | $1.73 | Buy |
SW Trade · Credit | — | $1.84 | $1.84 | Buy |
CF Cash | — | $1.91 | $1.95 | Buy |
WM Cash | — | $1.89 | $1.97 | Buy |
WX Cash | — | $2.17 | $2.28 | Buy |
SP Cash | — | $2.14 | $2.33 | Buy |
ST Steam wallet | — | $2.00 | $2.35 | Buy |
LF Trade · Credit | — | $2.46 | $2.46 | Buy |
SG Trade · Credit | — | $2.62 | $2.76 | Buy |
SB Cash | — | $2.43 | $2.86 | Buy |
DM Cash | — | $4.73 | $4.98 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off