Sawed-Off| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $74.25 | $75.77 | Buy |
B1 Reference price | — | — | $76.01 | reference |
IT Trade · Credit | — | $76.94 | $76.94 | Buy |
DM Cash | — | $73.36 | $77.22 | Buy |
CM Trade · Credit | — | $73.75 | $77.63 | Buy |
BM Cash | — | $76.05 | $78.00 | Buy |
TI Trade · Credit | — | $78.02 | $78.02 | Buy |
YP Reference price | — | — | $78.58 | reference |
SB Cash | — | $66.99 | $78.81 | Buy |
MN Cash | — | $75.05 | $79.00 | Buy |
HS Cash | — | $75.85 | $79.01 | Buy |
LS Cash | — | $77.06 | $80.27 | Buy |
SP Cash | — | $75.28 | $81.83 | Buy |
MC Cash | — | $78.01 | $82.12 | Buy |
WX Cash | — | $79.04 | $83.20 | Buy |
WM Cash | — | $80.04 | $83.37 | Buy |
SK Trade · Credit | — | $85.00 | $85.00 | Buy |
ST Steam wallet | — | $96.74 | $113.81 | Buy |
SG Trade · Credit | — | $125.51 | $132.12 | Buy |
LF Trade · Credit | — | $135.74 | $135.74 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off
Sawed-Off