★ Shadow Daggers| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $39.28 | $40.08 | Buy |
TI Trade · Credit | — | $41.34 | $41.34 | Buy |
LS Cash | — | $39.73 | $41.39 | Buy |
YP Reference price | — | — | $42.05 | reference |
B1 Reference price | — | — | $42.59 | reference |
SH Cash | — | $40.48 | $42.61 | Buy |
WX Cash | — | $40.50 | $42.63 | Buy |
HS Cash | — | $41.09 | $42.80 | Buy |
CM Trade · Credit | — | $40.98 | $43.14 | Buy |
WM Cash | — | $41.83 | $43.57 | Buy |
SO Cash | — | $42.28 | $44.51 | Buy |
SB Cash | — | $38.68 | $45.50 | Buy |
DM Cash | — | $43.26 | $45.54 | Buy |
MC Cash | — | $43.79 | $46.09 | Buy |
IT Trade · Credit | — | $46.79 | $46.79 | Buy |
SP Cash | — | $43.80 | $47.61 | Buy |
RS Trade · Credit | — | $47.61 | $47.61 | Buy |
MN Cash | — | $45.89 | $48.31 | Buy |
SK Trade · Credit | — | $48.81 | $48.81 | Buy |
BM Cash | — | $53.30 | $54.67 | Buy |
SW Trade · Credit | — | $56.51 | $56.51 | Buy |
ST Steam wallet | — | $50.89 | $59.87 | Buy |
LF Trade · Credit | — | $70.50 | $70.50 | Buy |
CT Trade · Credit | — | $80.27 | $80.27 | Buy |
SG Trade · Credit | — | $133.67 | $140.70 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers