★ Shadow Daggers| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $89.33 | $93.05 | Buy |
CF Cash | — | $93.10 | $95.00 | Buy |
SB Cash | — | $81.26 | $95.60 | Buy |
WX Cash | — | $91.05 | $95.84 | Buy |
DM Cash | — | $91.44 | $96.25 | Buy |
HS Cash | — | $92.75 | $96.61 | Buy |
TI Trade · Credit | — | $96.74 | $96.74 | Buy |
WM Cash | — | $94.03 | $97.95 | Buy |
SH Cash | — | $93.56 | $98.48 | Buy |
CM Trade · Credit | — | $95.75 | $100.79 | Buy |
B1 Reference price | — | — | $101.52 | reference |
YP Reference price | — | — | $105.62 | reference |
SP Cash | — | $97.19 | $105.64 | Buy |
MC Cash | — | $102.36 | $107.75 | Buy |
BM Cash | — | $105.30 | $108.00 | Buy |
IT Trade · Credit | — | $109.84 | $109.84 | Buy |
MN Cash | — | $108.12 | $113.81 | Buy |
SO Cash | — | $112.18 | $118.08 | Buy |
SK Trade · Credit | — | $120.16 | $120.16 | Buy |
SW Trade · Credit | — | $134.40 | $134.40 | Buy |
ST Steam wallet | — | $123.24 | $144.99 | Buy |
RS Trade · Credit | — | $153.78 | $153.78 | Buy |
LF Trade · Credit | — | $168.32 | $168.32 | Buy |
CT Trade · Credit | — | $168.87 | $168.87 | Buy |
SG Trade · Credit | — | $165.67 | $174.39 | Buy |
CD Cash | — | $175.89 | $179.48 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers
★ Shadow Daggers