★ Talon Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $285.12 | $335.44 | Buy |
CF Cash | — | $346.92 | $354.00 | Buy |
SO Cash | — | $340.32 | $358.23 | Buy |
DM Cash | — | $342.24 | $360.25 | Buy |
B1 Reference price | — | — | $367.86 | reference |
RS Trade · Credit | — | $371.56 | $371.56 | Buy |
WM Cash | — | $362.06 | $377.15 | Buy |
SH Cash | — | $362.70 | $381.79 | Buy |
YP Reference price | — | — | $384.35 | reference |
TI Trade · Credit | — | $384.55 | $384.55 | Buy |
HS Cash | — | $369.19 | $384.57 | Buy |
SP Cash | — | $355.54 | $386.46 | Buy |
WX Cash | — | $371.11 | $390.64 | Buy |
LS Cash | — | $378.66 | $394.44 | Buy |
BM Cash | — | $391.03 | $401.06 | Buy |
IT Trade · Credit | — | $407.76 | $407.76 | Buy |
MC Cash | — | $388.26 | $408.69 | Buy |
SK Trade · Credit | — | $419.76 | $419.76 | Buy |
CM Trade · Credit | — | $415.39 | $437.25 | Buy |
CD Cash | — | $470.72 | $480.33 | Buy |
SW Trade · Credit | — | $487.54 | $487.54 | Buy |
ST Steam wallet | — | $503.51 | $592.36 | Buy |
CT Trade · Credit | — | $614.19 | $614.19 | Buy |
SG Trade · Credit | — | $600.96 | $632.59 | Buy |
LF Trade · Credit | — | $644.46 | $644.46 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife