★ Talon Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $189.30 | $193.16 | Buy |
YP Reference price | — | — | $201.12 | reference |
SB Cash | — | $171.79 | $202.11 | Buy |
WM Cash | — | $195.27 | $203.41 | Buy |
B1 Reference price | — | — | $205.54 | reference |
IT Trade · Credit | — | $206.84 | $206.84 | Buy |
RS Trade · Credit | — | $207.90 | $207.90 | Buy |
TI Trade · Credit | — | $208.47 | $208.47 | Buy |
SH Cash | — | $200.56 | $211.12 | Buy |
SP Cash | — | $196.52 | $213.61 | Buy |
MC Cash | — | $206.22 | $217.07 | Buy |
BM Cash | — | $215.08 | $220.59 | Buy |
HS Cash | — | $214.02 | $222.94 | Buy |
DM Cash | — | $219.48 | $231.03 | Buy |
SK Trade · Credit | — | $232.45 | $232.45 | Buy |
WX Cash | — | $226.10 | $238.00 | Buy |
CM Trade · Credit | — | $232.83 | $245.08 | Buy |
LS Cash | — | $246.83 | $257.11 | Buy |
SW Trade · Credit | — | $266.10 | $266.10 | Buy |
ST Steam wallet | — | $242.25 | $285.00 | Buy |
CD Cash | — | $295.70 | $301.73 | Buy |
SO Cash | — | $302.79 | $318.73 | Buy |
LF Trade · Credit | — | $327.60 | $327.60 | Buy |
CT Trade · Credit | — | $332.12 | $332.12 | Buy |
SG Trade · Credit | — | $351.09 | $369.57 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife