★ Talon Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $266.47 | reference |
DM DMarket Cheapest Cash | — | $256.11 | $269.59 | Buy |
B1 Reference price | — | — | $269.87 | reference |
CF Cash | — | $264.60 | $270.00 | Buy |
SB Cash | — | $233.46 | $274.66 | Buy |
SH Cash | — | $265.72 | $279.71 | Buy |
SP Cash | — | $266.36 | $289.52 | Buy |
TI Trade · Credit | — | $295.68 | $295.68 | Buy |
WM Cash | — | $285.28 | $297.17 | Buy |
MN Cash | — | $287.75 | $302.89 | Buy |
RS Trade · Credit | — | $305.25 | $305.25 | Buy |
HS Cash | — | $293.62 | $305.85 | Buy |
IT Trade · Credit | — | $310.79 | $310.79 | Buy |
SK Trade · Credit | — | $314.83 | $314.83 | Buy |
BM Cash | — | $322.70 | $330.97 | Buy |
CM Trade · Credit | — | $317.02 | $333.70 | Buy |
MC Cash | — | $318.44 | $335.20 | Buy |
WX Cash | — | $318.44 | $335.20 | Buy |
LS Cash | — | $346.46 | $360.90 | Buy |
SW Trade · Credit | — | $368.30 | $368.30 | Buy |
CD Cash | — | $403.76 | $412.00 | Buy |
SO Cash | — | $408.78 | $430.29 | Buy |
CT Trade · Credit | — | $461.04 | $461.04 | Buy |
ST Steam wallet | — | $407.98 | $479.98 | Buy |
LF Trade · Credit | — | $532.80 | $532.80 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife