★ Talon Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $445.45 | $468.89 | Buy |
YP Reference price | — | — | $473.21 | reference |
CF Cash | — | $467.86 | $477.41 | Buy |
B1 Reference price | — | — | $480.62 | reference |
SP Cash | — | $447.22 | $486.11 | Buy |
SH Cash | — | $471.88 | $496.72 | Buy |
DM Cash | — | $481.65 | $507.00 | Buy |
RS Trade · Credit | — | $511.89 | $511.89 | Buy |
WM Cash | — | $494.67 | $515.28 | Buy |
LS Cash | — | $495.61 | $516.26 | Buy |
TI Trade · Credit | — | $537.01 | $537.01 | Buy |
HS Cash | — | $528.86 | $550.90 | Buy |
MN Cash | — | $524.33 | $551.93 | Buy |
BM Cash | — | $546.00 | $560.00 | Buy |
WX Cash | — | $532.67 | $560.70 | Buy |
IT Trade · Credit | — | $563.00 | $563.00 | Buy |
SK Trade · Credit | — | $570.55 | $570.55 | Buy |
CM Trade · Credit | — | $544.62 | $573.28 | Buy |
MC Cash | — | $550.95 | $579.95 | Buy |
SB Cash | — | $540.74 | $636.17 | Buy |
ST Steam wallet | — | $574.59 | $675.99 | Buy |
SW Trade · Credit | — | $676.00 | $676.00 | Buy |
CD Cash | — | $666.40 | $680.00 | Buy |
CT Trade · Credit | — | $837.50 | $837.50 | Buy |
SG Trade · Credit | — | $834.64 | $878.57 | Buy |
LF Trade · Credit | — | $937.05 | $937.05 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife